Date | Script | Buy/Sell | Hint | Rate | Stoploss | Target | Result |
24-12-09 | Nifty 5200 Call | Buy | 26 | 16 | High 50 | ||
24-12-09 | Nifty Dec Fut | Buy | Above 5164 | 5164 | 5149 | SL triggered | |
24-12-09 | Nifty Dec Fut | Buy | Around 5130 | 5134 | 5124 | High 5208 | |
24-12-09 | Nifty Dec Fut | Buy | Above 5183 (pre Market) | 5183 | High 5208 | ||
24-12-09 | Litl | Buy | 565 | 7 Rs | 572 | ||
24-12-09 | Rel Infra | Buy | 1096 | 1108 | |||
24-12-09 | Tata Steel | Buy | 606 | 598 | 615 | High 619 | |
23-12-09 | 5100 Put | Buy | Add more above 72 | 68 | High 86 | ||
23-12-09 | Nifty | Buy | Above 5000 | High 5158 | |||
23-12-09 | Icici bank | Buy | At 854 | 866 | |||
23-12-09 | Rel cap | Buy | Above 840 | 858 | |||
23-12-09 | Bhel | Buy | At 2318 | 2318 | 10 Rs | 2355 | |
23-12-09 | Larsen | Buy | At 1665 | 1665 | 1685 | ||
23-12-09 | Hdil | Buy | At 356 | 356 | 365 | ||
23-12-09 | Dlf | Buy | At 366 | 366 | 375 on 24 dec | ||
22-12-09 | Nfty | Buy | If trades above 5000 | High 5158 |
Here i am trying to time the market, using some innovative technical tools,acepting by heart that market is supreme,i always have to follow it
Monday, December 28, 2009
Our Calls on www.twist4nifty.com
Labels:
Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment