| Date | Scripts | Buy/Sell | Hint | Rate | Stoploss | Target | Result |
| 31-03-10 | Aban | Sell | Below | 1156 | 1167 | 1148 | |
| Hindalco | Sell | Below | 182 | 184 | 179-177 | TgT hits 179 | |
| Axis Fut | Sell | Below | 1160 | 1146 | |||
| Aban | Yday positinal from1174 to | 1156 can book | |||||
| Axis | Yday1172 1187 to | 1172 can book | |||||
| Icici Fut | Buy | Above | 966 | 961 | 971-978 | 970 | |
| Lic. h. Fin. | Sell | Below | 880 | 864 | |||
| 30-03-10 | Jsw | Sell | Below | 1252 | 1262 | 1245-1236 | 1225 |
| Aban | Sell | Below | 1174 | 1180 | 1162-1156 | TgT hits 1162 | |
| Abb | Sell | Below | 815 | 820 | 809-803-798 | not triggerd | |
| Acc | yday call given | 966 can book | |||||
| Axis bank | Sell | 1187 | 1196 | Hits 1182 can book | |||
| Ranbaxy | Sell | Below | 471 | 476 | 467-462 | 464 on 090310 | |
| Kotak | Sell | Below | 742 | 748 | 735-730 | not triggerd | |
| 29-03-10 | Supreme industry | Buy | Above | 476 | 472 | 482-486 | TgT hits HIgh 509 |
| Guj. Nre. coke | Buy | Delevery | 83 | 91-94 | TgT hits High 94 | ||
| Punjloyd | Buy | In cash | 182 | high 192 | |||
| Chennai Petro | Buy | 288 | 278 | 293-298 | 298 on 300310 | ||
| Lic. h. fin. | Buy | Up almost 9/- rs book | 820 | 839 can book | |||
| Hdil | Buy | In cash | 289.50 | 285 | 293-296 | 293 on 300310 | |
| Acc | Buy | In cash | 955 | 959-964 | 969 on 300310 | ||
| 26-03-10 | Icici | BTST Book | 940 | ||||
| Educomp | BTST given | 767 | |||||
| 25-03-10 | Honda siel | Buy | Buy and Hold | 365 | 380-393 | 375 | |
| Kennametal BSE 505890 | Buy | Buy and hold | 326 | 339-342-354 | All TgT hits high 364 | ||
| Crompton greaves | Buy | Above | 256 | 269-278 | 274 on010410 | ||
| Aksh optifiber BSE 532351 | Buy | 23 | 28 on 010410 | ||||
| Ceat | Buy | 162 | 157 | Stoploss triggerd | |||
| Educomp | Buy | Above | 769 | 783 on 260310 | |||
| Reliance Cap | Buy | In cash / if above | 774 | 770 | 781-787 | TgT hits 781 | |
| Areva | Buy | 290 | 315-322 | ||||
| Educomp | Buy | BTST | |||||
| Icici | Buy | BTST | |||||
| 22-03-10 | Dlf | Sell | 304.80 | 308 | 299.297 | 293 on 230310 | |
| eDucomp | Sell | If trade below 755 | 761 | 748 | |||
| 19-03-10 | Sintex | buy | Delv. / buy around | 273 | 268 | 283 | 314 on 090410 |
| Irb infra | buy | Around | 265 | 261 | 273-278 | High 297 at 07-04-10 | |
| Mahavir Spinning | buy | Above | 239 | 235 | 246-253 | TgT 253 hit | |
| Parental Drugs | buy | Above | 221 | 225 | 228-234 | 228 on010410 | |
| Bharti shipyard | buy | Above | 259 | 256 | 264-268 | 273 on 220310 | |
| Jktyre | buy | Above | 208 | 206 | 212-215 | 211 booked | |
| Jsw | Sell | Below | 1240 | 1244 | 1236-1228 | 1220 on 220310 | |
| Sterlite | Sell | Below | 829 | 834 | 810 on 220310 | ||
| Nifty | Sell | Below | 5249 | 5263 | 5187 on 220310 | ||
| 18-0310 | Nifty | buy | Above | 5257 | 5243 | 5277-5289 | booked at 5275 |
| 5200 put | buy | above 35 | 31 cmp | 29.50 | sl triggerd | ||
| Acc | buy | btst | 967 | 982 | |||
| 17-03-10 | Lic h. | buy | 833 | 828 | 840-847 | booked at loss at 830 | |
| Acc | buy | buy now or above 972 | 968 | 963 | 979-983 | 979 | |
| Rel infra | buy | 1017 | 1014 | 1021-1028 | sl triggerd | ||
| Jsw | buy | above | 1221 | 1227-1232 | exit 1227 | ||
| Larsen | given at 1590 as btst | 1630 | |||||
| Dlf | given as btst 312 | 320 | |||||
| Century text | given as btst 520 | 531 | |||||
| 16-03-10 | jsw | Buy | Above | 1190 | 1184 | 1208 | |
| icici | sell | 916 | 919 | 913-910 | 912.50 | ||
| Ster | Sell | 922 | 924 | 916 | 815.50 | ||
| tata steel | sell | 608 | 611 | 602 | |||
| Nifty | Decisive move in nifty above 5149 | High 5177 once abive 5149 Today high 5217 | |||||
| Rel Cap | Buy | Above | 791 | 788 | 794-798-803 | 798 -802 | |
| Tata stell | Buy | 618 | 614 | 628 | |||
| larsen | Buy | BTST | 1591 | 1580 | 1610-1623 | 1609 | |
| Dlf | Buy | BTST | 312 | ||||
| Century | Buy | BTST | 521 | ||||
| 15-03-10 | Dlf | buy | if trade above | 215 | |||
| jp asso | buy | if trade above | 148 | 154 on 190310 | |||
| Tata steel | buy | Above | 618 | 612 | 631 on 160310 | ||
| Jsw | buy | Above | 1189 | 1182 | 1202 on 160310 | ||
| Acc | Sell | if fut trades below 967 | 968.50 | 971 | cover around 960 | low 953 on 160310 | |
| 14-03-10 | Tata power | Buy | Buy n hold | 1352 | 1320 | 1400-1450 | 1395 on 180310 |
| Nifty | buy | buy with closing sl 5119..can move up by 100-150 points in 3 days | high 5267 on wednesday | ||||
| 11-03-10 | Tata steel | buy | above | 618 | 614 | 624-628 | 629 on 160310 |
| idbi cash | buy | delv | 121 | 118 | 126 | 127 on 070410 | |
| kalyani steel | buy | 220 | 225 | 226-229-234 | 244 on 070410 | ||
| sterlite | buy | above | 811 | 818 | 843 on 170310 | ||
| Axis | was yday 1136 touches 1148 | ||||||
| lic h. fi. fut | buy | above | 820 | 815 | 833-840 | 835on 170310 | |
| lic h fi. fut | or above 826 in cash | ||||||
| icici | buy | 927 intra can book | 923 | 920 | 927-934 | high 936 | |
| 10-03-10 | Praj | buy | 88 | 86 | 90-92 | sl triggerd | |
| sesa goa | buy | above 448 in cash | cmp 435 | trade not triggerd | |||
| tata steel fut | buy | above | 619 | 614 | 626-621 | not triggerd | |
| Axis | buy | 1129 | 1126 | 1134-1136 | |||
| tata steel; | sell | positional sell below 601 | 607 | 612 | 601 | ||
| sterlite | sell | positional | 800 | 809 | |||
Here i am trying to time the market, using some innovative technical tools,acepting by heart that market is supreme,i always have to follow it
Monday, April 12, 2010
my calls
Labels:
Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment