Date | Scripts | Buy / Sell | Hint | Rate | Stoploss | Target | Result |
09-04-10 | Nifty | Buy | Above | 5315 | 5303 | 5335-5355 | TgT hit |
Tata Steel | Buy | Buy when nifty crosses 5315 | 671 | 683 | |||
Axis Bank | Buy | 1172 | 1168 | 1188-1193 | 1196 | ||
Bata | Buy | Delv. Based | 247 | 258 | |||
Lic. h. fin | Buy | BTST | 911 | ||||
08-04-10 | Nifty | Sell | Below | 5348 | 5365 | 5310 | 5293 |
07-04-10 | Astral | Buy | Above | 203 | 201 | 206-208-213 | High 214 |
Federal Bank | Buy | Above | 281 | 278 | 285-287-290 | 286 | |
Aban Fut | Buy | Above | 1251 | 1243 | 1261-1273 | Sl Triggerd | |
TAta Steel | Buy | In cash | 688 | 683 | 693-699 | booked at 79 | |
Acc | Buy | 974 | 968 | 979-984 | Exit price to price | ||
5300 Put | Buy | 53 | 49 | 61-69 | high 63 high 94 as nifty below 5348 | ||
Nifty | Sell | Below 5378 and sell below 5348 even tomorrow | below 5378 | 5348 | |||
Axis | Sell | If below | 7759 | 1167 | 1152-1147 | Tgt Booled And High 1159 | |
06-04-10 | Omax Auto | Buy | Buy And Hold | Around 62 | 59 | 66-69 | Not Triggerd |
India Glycol | Buy | Buy And Hold | Around 147 | 142 | 153-158 | 152 | |
Jai Corp | Buy | Above | 274 | 271 | 278-281 | 490 at 08-04-10 | |
Goldyne | Buy | Above | 742 | 738 | 748-753 | Not Triggerd | |
Nifty | Sell | Below | 5349 | 5358 | 5329-5314 | Not Triggerd | |
Rel Infra Fut | Buy | 1082 | 1074 | 1090-1096 | booked at 1196 high 1099 | ||
05-04-10 | Bajaj Steel | Buy | 285 | 282 | 288-292 | 299 | |
Bharti Ship | Buy | 263 | 260 | 267-270 | 275 | ||
Sun Tv | Buy | 435 | 431 | 439-445 | Not triggerd | ||
Jsw | Buy | Cmp 1266 | Booked at 1287 | ||||
Jmc project | Buy | 188 | 181 | 200 | 207 | ||
Polaris | Buy | 171 | 167 | 177-187 | 175 | ||
Unitech | Buy | 75 | 74 | 78-81 | Booked at 77 | ||
Century Text. | Buy | 527 | 522 | 532-538 | 541 | ||
01-04-10 | Nifty | Buy | 5348 | 5378 | |||
Cipla | Buy | 338 | 351 | ||||
Voltas | Buy | ||||||
Aries Agro | 113 | ||||||
Ajanta Pharma | 181 | 200 | |||||
Genus Power Infra | 169 | 160 | 178 | ||||
Jayswal Nicco | 42 | 39 | 48 | ||||
Jsw Steel | Buy | 1253 | Booked at 1287 | ||||
Abg Ship | Buy | 254 | 248 | 267 | |||
Here i am trying to time the market, using some innovative technical tools,acepting by heart that market is supreme,i always have to follow it
Monday, April 12, 2010
my calls
Labels:
Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment