Date | Script | Buy/Sell | Hint | Rate | Stoploss | Target | Result |
04-01-2010 | Pnp | Buy | Buy n hold | 912 | 928 high | ||
--d0- | Tata steel | Buy | 626 | 634 | |||
--d0-- | Rel cap | Buy | Buy n hold | 863 | 858 | 895 | |
--d0-- | Axis Bank | Buy | Buy n hold | 995 | 989 | 1002 High | |
--d0-- | Punj | Buy | Btst | 209 | 110 close | ||
31-12-09 | 5200 Call | Buy | If nfty trade above 5200 | 20 | booked at 2750 | ||
--d0-- | Nifty Fut | Buy | Above 5200 | 5200 | 5222 high | ||
--d0-- | Aban | Buy | Buy n hold | 1186 | 1245 today | ||
--d0-- | Tata steel | Buy | 618 | booked 2 rs loss | |||
--d0-- | 5300 call | Buy | 83 | 91 today | |||
--d0-- | Nifty Jan Fut | Buy | 5225 | 5247 | |||
30-12-09 | 5200 put | Buy | Above 38 | 32 | 46 | Tgt hit High 53 | |
--d0-- | Litl jan Fut | Buy | 568 | 574 | |||
--d0-- | Sbi Fut | Buy | 2224 | 2195 | 2278 | High 2281 on 31st | |
--d0-- | Litl jan Fut | Buy | If 575 crosses buy | 575 | 583 | ||
29-12-09 | Nifty 5200 Call | Buy | 44 | 38 | 49 | 48 | |
29-12-09 | Jsw | Buy | 1029 | 1012 | was advised not to carry | ||
--do-- | educomp | Buy | 737 | 5 rs | sl hit | ||
--do-- | Hdil | Buy | Dec. f or cash, buy n hold | 364 | 360 | 374 on 30-12-09 | |
24-12-09 | Nifty 5200 Call | Buy | 26 | 16 | High 50 | ||
24-12-09 | Nifty Dec Fut | Buy | Above 5164 | 5164 | 5149 | SL triggered | |
24-12-09 | Nifty Dec Fut | Buy | Around 5130 | 5134 | 5124 | High 5208 | |
24-12-09 | Nifty Dec Fut | Buy | Above 5183 (pre Market) | 5183 | High 5208 | ||
24-12-09 | Litl | Buy | 565 | 7 Rs | 572 | ||
24-12-09 | Rel Infra | Buy | 1096 | 1108 | |||
24-12-09 | Tata Steel | Buy | 606 | 598 | 615 | High 619 | |
23-12-09 | 5100 Put | Buy | Add more above 72 | 68 | High 86 | ||
23-12-09 | Nifty | Buy | Above 5000 | High 5158 | |||
23-12-09 | Icici bank | Buy | At 854 | 866 | |||
23-12-09 | Rel cap | Buy | Above 840 | 858 | |||
23-12-09 | Bhel | Buy | At 2318 | 2318 | 10 Rs | 2355 | |
23-12-09 | Larsen | Buy | At 1665 | 1665 | 1685 | ||
23-12-09 | Hdil | Buy | At 356 | 356 | 365 | ||
23-12-09 | Dlf | Buy | At 366 | 366 | 375 on 24 dec | ||
22-12-09 | Nfty | Buy | If trades above 5000 | High 5158 |
Here i am trying to time the market, using some innovative technical tools,acepting by heart that market is supreme,i always have to follow it
Monday, January 4, 2010
my calls on my website www.twist4nifty.com
Labels:
Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment