Date | Script | Buy/Sell | Hint | Rate | Stoploss | Target | Result |
15-01-2010 | No Call During the day | ||||||
14-01-2010 | Nifty | Buy | btst | 5218 | adivced to book | 5270 | |
5300 call | Buy | btst | 47 | --do-- | 60 | ||
Rel cap | Buy | was btst | 907 | advised to book | 919 | ||
Cent text | Buy | was btst | 558 | --do-- | High 575 | ||
Jsw steel | Buy | btst | 1135 | --do-- | high 1185 | ||
Dlf | Buy | btst | 485 | --do-- | high 494 | ||
Brfl | delievery based for few days | 202 | del. call | 216 | |||
Mrpl | ---do---- | 82 | 86 | ||||
India cem | ----do--- | 129 | 132 | ||||
aptech | ----do---- | 201 | 199 | ||||
cent text | buy | 561 | 553 | 575--583 | 575 yday,,588 today | ||
Lic h | Buy | 835 | book 3 rs loss | ||||
13-01-2010 | Aban | sold at 1473 yesterday | 1432 low | ||||
Dlf | sold yday | 390-386 | 377 low | ||||
jsw steel | sold y day | 1121 | 1101 low | ||||
nifty | sell | 4193 | 4213 | covered | 4178 | ||
jsw steel | sell | below | 1114 | covered | 1105 | ||
5200 put | buy | 90 | 83 | covered | 98 | ||
nifty | buy | btst above 5220 | 5218 | 5246 | |||
5300 call | buy | 47 | booked | 55 | |||
Dlf | buy | 385 | 391 | ||||
Jsw | Buy | Above 1135 hold | 1135 | 1149 | |||
Rel cap | Buy | btst | 907 | 914 | |||
Cent text | buy | btst | 558 | 562 | |||
sail | buy | del. based buy yday | 237 | 243 | |||
12-01-2010 | Aban | sell | hold | 1473 | 1487 | 1463 | |
Dlf | sell | sell more below 386 | 390 | 383 | |||
jsw steel | sell | stbt | 1121 | ||||
axis | buy | 1042 | 1052-1058 | 1062 | |||
nifty 5300 call | buy | buy at any dip | 60-65 | 80 | |||
nifty | buy | buy in any fall sl 5220 | 5226 low | 5285 |
Here i am trying to time the market, using some innovative technical tools,acepting by heart that market is supreme,i always have to follow it
Friday, January 15, 2010
my calls on my website www.twist4nifty.com
Labels:
Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment