Date | Script | Buy/Sell | Hint | Rate | Stoploss | Target | Result |
13-01-2010 | Aban | sold at 1473 yesterday | 1432 low | ||||
Dlf | sold yday | 390-386 | 377 low | ||||
jsw steel | sold y day | 1121 | 1101 low | ||||
nifty | sell | 4193 | 4213 | covered | 4178 | ||
jsw steel | sell | below | 1114 | covered | 1105 | ||
5200 put | buy | 90 | 83 | covered | 98 | ||
nifty | buy | btst above 5220 | 5218 | 5246 | |||
5300 call | buy | 47 | booked | 55 | |||
Dlf | buy | 385 | 391 | ||||
Jsw | Buy | Above 1135 | 1135 | 1149 | |||
Rel cap | Buy | btst | 907 | 914 | |||
Cent text | buy | btst | 558 | 562 | |||
sail | buy | del. based buy yday | 237 | 243 | |||
12-01-2010 | Aban | sell | hold | 1473 | 1487 | 1463 | |
Dlf | sell | sell more below 386 | 390 | 383 | |||
jsw steel | sell | stbt | 1121 | ||||
axis | buy | 1042 | 1052-1058 | 1062 | |||
nifty 5300 call | buy | buy at any dip | 60-65 | 80 | |||
nifty | buy | buy in any fall sl 5220 | 5226 low | 5285 |
add me on ym as bhoom2tika,if interested.
No comments:
Post a Comment